Churchill’s 10 Year Old Tawny Port and the Winnipeg Jets: A Winning Combination
Churchill’s 10 Year Old Tawny Port, paired with the Winnipeg Jets for the 2025 season, is the 2025 Hockey WineUp champion, exemplifying the ultimate combination for hockey fans and wine enthusiasts alike.
A Match Made in Hockey Heaven

Churchill’s 10 Year Old Tawny Port offers a luxurious and satisfying experience, complementing the Winnipeg Jets’ dominant performance and best point percentage on the Monday before American Thanksgiving. Mirroring the Winnipeg Jets’ impressive 89 goals—the most in the league—Churchill’s 10 Year Old Tawny Port displays a vibrant, cherry-red hue and a complex bouquet of dried fruits and red cherries, offering a taste as exciting as the Jets’ performance.
Celebrate the Champions
Whether you’re a die-hard Jets fan or simply a connoisseur of fine wine, Churchill’s 10 Year Old Tawny Port is sure to impress. Raise a glass to the 2025 Hockey WineUp champions and experience a pairing that’s as powerful and unforgettable as a game-winning goal.
2025 Hockey WineUp Rankings
| HWU Score out of 1000 | Wine | Team |
| 818 | Churchill’s 10 Year Old Tawny Port | Winnipeg Jets |
| 738 | Pyrène Côtes de Gascogne Cuvée Marine | Carolina Hurricanes |
| 714 | Real Companhia Velha Vintage Port 2007 | Minnesota Wild |
| 690 | Taylor Fladgate 10-Year-Old Tawny Port | Washington Capitals |
| 682 | Graham’s Quinta Dos Malvedos Vintage Port 2009 | Vegas Golden Knights |
| 667 | Bachelder Les Villages | Toronto Maple Leafs |
| 667 | Bachelder Lowrey Old Vines Pinot Noir 2020 | New Jersey Devils |
| 650 | Vina Real Reserva 2016 | Dallas Stars |
| 625 | Château Clarke 2016 | New York Rangers |
| 614 | Toro Bravo | Calgary Flames |
| 605 | Castell D’Or Cava Brut, Catalonia | Vancouver Canucks |
| 600 | Sicus 2011 Cru Blanc | Tampa Bay Lightning |
| 068 | Rivarose Brut Prestige Rosé Sparkling | Florida Panthers |
| 568 | Imperial Rioja Gran Reserva 2012 | Los Angeles Kings |
| 548 | Hugel Grand Vin D’Alscace Pinot Nor “Grossi Laue” 2013 | Buffalo Sabres |
| 545 | Le Mont Sec 2019 Domaine Huet Vouvray | Colorado Avalanche |
| 545 | Kopke Fine Ruby Port | Edmonton Oilers |
| 523 | Borges Vintage Port 2015 | Boston Bruins |
| 523 | Cuvée Jean-Paul Blanc de Blancs Sec | Seattle Kraken |
| 500 | Cono Sur Pinot Noir | Columbus Blue Jackets |
| 477 | Vinum Vita Est Barolo DOCG Terre del Barolo | Philadelphia Flyers |
| 477 | Monterra Shiraz McLaren Vale 2022 | New York Islanders |
| 476 | Château Argadens Bordeaux Supérieur | Detroit Red Wings |
| 475 | Bread & Butter Pinot Grigio | Anaheim Ducks |
| 457 | Badenhorst Secateures Chenin Blanc 2023 | St. Louis Blues |
| 452 | Lighthall Vineyards Progression Sparkling WIne 2022 | Ottawa Senators |
| 452 | Cuvee Jean Paul Rouge | Utah Hockey Club |
| 400 | Saint-Roch Côtes du Roussillon Corbarol 2022 | Montréal Canadiens |
| 396 | Loios White | San Jose Sharks |
| 391 | Bouchard Père & Fils Pouilly-Fuisse | Pittsburgh Penguins |
| 386 | Curvos Loureiro | Nashville Predators |
| 381 | Taylor Fladgate Late Bottled Vintage Port | Chicago Blackhawks |
Where to Buy
If you live in Ontario, you can order Churchill’s 10 Year Old Tawny Port from the LCBO

© 2025 Nicholas Shalagan and Hockey WineUp. All rights reserved. Hockey WineUp is an independent publication and is not affiliated with or endorsed by the NHL or its teams.

Leave a comment